|
|
|
|
|
|
|
|
|||||||
| Pos. | Driver | Nat | Car | Class | BH | Ho | Mi | Sp | N | MP | D | Points | |
| 1 | Martin WALFORD | GB | ELVA 200 | C | 10 | 10 | 10 | 10 | 10 | - | 10 | 60 | |
| 2 | Duncan RABAGLIATI | GB | ALEXIS HF1 | B | 6 | 3 | 8 | 4 | 2 | 10 | 8 | 39 | |
| 3 | Marcus MUSSA | Mc | BRABHAM BT2 | E | 8 | DNF | 6 | 6 | 6 | 8 | 4 | 38 | |
| 4 | Emanuele BENEDINI | I | LOTUS 22 | E | - | 8 | 8 | 4 | 8 | - | 6 | 34 | |
| 5 | Urs EBERHARDT | CH | LOTUS 27 | E | - | 10 | 1 | 10 | 10 | - | 2 | 33 | |
| 6 | Robin LONGDON | GB | LOLA Mk2/Mk5A | B/E | DNF | 10 | 6 | DNS | 2 | 10 | 1 | 29 | |
| 7 | Kevin MUSSON | GB | LOTUS 18 | C | 8 | 8 | - | 8 | DNF | - | - | 24 | |
| 8 | Martin CARTER | GB | LYNX Mk3 | D | 4 | 8 | - | - | 10 | - | 1 | 23 | |
| 9 | Carlo Maria DEL CONTE | I | WAINER | C | - | 6 | 8 | - | 4 | - | 4 | 22 | |
| 10 | Don THALLON | Aus | COOPER T56 | D | 8 | 6 | 1 | 1 | 4 | 1 | - | 21 | |
| 11 | Ingvar MALM | S | FOCUS | C | - | 4 | - | - | 3 | 10 | 3 | 20 | |
| 12 | Tony GOODWIN | GB | GEMINI/BRABHAM | B/E | 6 | - | - | 8 | 6 | - | - | 20 | |
| 13= | Mogens CHRISTENSEN | DK | ALFA DANA | B | 3 | - | - | 3 | 3 | - | 10 | 19 | |
| 13= | Dietrich MERKEL | D | LOLA Mk2 | B | 1 | 8 | 10 | - | - | - | - | 19 | |
| 15 | Daniele SALODINI | I | TARASCHI/COOPER | A/C | - | 3 | 10 | - | 2 | - | 4 | 19 | |
| 16= | Erik JUSTESEN | DK | U2 Mk2 | B | - | - | - | 6 | 10 | - | - | 16 | |
| 16= | Tony STEELE | GB | LOLA Mk2 | B | 8 | - | - | - | 8 | - | - | 16 | |
| 18 | John FYDA | ECOSSE | LOTUS 22 | E | - | - | - | 8 | - | - | 8 | 16 | |
| 19 | Simon HAM | GB | BRABHAM BT2 | B | - | - | 4 | - | - | - | 10 | 14 | |
| 20 | David STEVENSON | GB | U2 Mk2 | B | 10 | - | - | 2 | DNF | - | - | 12 | |
| 21 | Jorgen CARLSSON | S | MERLYN Mk3 | E | - | - | - | 2 | 3 | 6 | 1 | 12 | |
| 22 | John DELANE | USA | LOTUS 18 | D | - | 10 | DNF | - | - | - | 1 | 11 | |
| 23 | Mike HIBBERD | GB | LOTUS 27 | E | 10 | - | - | - | 1 | - | - | 11 | |
| 24= | Michael ASHLEY-BROWN | GB | VOLPINI | A | - | 6 | - | - | 4 | - | - | 10 | |
| 24= | Jason Stuart WRIGHT | I | STANGUELLINI | A | - | - | - | - | 10 | - | - | 10 | |
| 26 | Stuart ROACH | GB | ALEXIS Mk2 | B | - | - | - | 10 | - | - | - | 10 | |
| 27 | James HICKS | GB | CARAVELLE III | D | 10 | - | - | - | - | - | - | 10 | |
| 28 | Paolo MARZATICO | I | BRANCA | E | - | - | 10 | - | - | - | - | 10 |
Total number of entrants in the championship to date = 88
Results are provisional until ratified by the FJHRA