|
|
|
|
|
|
|
|
||||||
| Pos. | Driver | Nat | Car | Class | Ho | DP | M | N | A | Sp | D | Points |
| 1 | Kevin MUSSON | GB | LOTUS 18 | C | 0 | 4 | 8 | 10 | 10 | 8 | 10 | 52 |
| 2 | Robin LONGDON | GB | LOLA Mk2 | B | 10 | 10 | 10 | 1 | - | - | 10 | 41 |
| 3 | Giampaolo BENEDINI | I | BRANCA 63 | E | 8 | - | 3 | 10 | - | 10 | 4 | 35 |
| 4 | Duncan RABAGLIATI | GB | ALEXIS HF1 | B | 8 | 0 | 8 | 4 | 0 | 4 | 8 | 32 |
| 5 | Robert GOODWIN | GB | LOTUS 22 | E | - | 1 | 4 | 6 | - | 8 | 10 | 29 |
| 6 | Dr. Tony GOODWIN | GB | GEMINI Mk2 | B | - | - | - | 10 | - | 10 | - | 20 |
| 7 | Bruno SCHAFFNER | CH | LOTUS 20/22 | E | 10 | - | - | - | - | - | 8 | 18 |
| = | Erik JUSTESEN | DK | MERLYN Mk5 / U2 Mk2 |
E D |
- | - | - | 8 |
8 | 1 |
1 |
18 |
| 9 | Michael ASHLEY-BROWN | GB | VOLPINI | A | 0 | 1 | 0 | 10 | - | 6 | - | 17 |
| = | Franco BEOLCHI | I | APACHI | A | 3 | - | 6 | 8 | - | - | - | 17 |
| = | Jurgen CARLSSON | S | MERLYN Mk3 | E | 3 | - | 1 | 2 | 10 | 1 | - | 17 |