|
|
|
|
|
|
|
|
|
||||||
| Pos. | Driver | Nat | Car | Class | J | DP | M | CB | N | Sp | MP | E | Points |
| 1 | Kevin MUSSON | GB | LOTUS 18 | B | - | 3 | - | 10 | 6 | 10 | 10 | 10 | 49 |
| 2 | Denis WELCH | GB | MERLYN Mk5 | C | 8 | 10 | 10 | 10 | 10 | 1 | - | 0 | 49 |
| 3 | Duncan RABAGLIATI | GB | ALEXIS HF1 | A | 8 | 0 | 10 | 8 | 4 | 6 | 10 | - | 46 |
| 4 | Martin BORCH-CHRISTENSEN | DK | LOTUS 18 | B | 10 | 8 | 8 | 26 | |||||
| 5 | Urs EBERHARDT | CH | LOTUS 27 | C | 8 | 8 | 8 | 1 | 25 | ||||
| 6 | Dr. Tony GOODWIN | GB | GEMINI Mk2 | A | 4 | 2 | 10 | 8 | 24 | ||||
| 7 | Michael TREGANOWAN | GB | KEIFT | B | 6 | 8 | 8 | 22 | |||||
| 8 | Robin LONGDON | GB | LOLA Mk2 | A | 10 | 10 | 1 | 21 | |||||
| 9 | Bruno SCHAFFNER | CH | LOTUS 22 | C | 8 | 1 | 2 | 6 | 4 | 21 | |||
| 10 | Gavin PICKERING | GB | OSCA LOTUS 20/22 |
A C |
10 | 2 | 8 |
20 |